Resources
Find handouts, presentations, reading lists, web links, and more. Anyone can view resources. Join Northwest Central to add resources (it's FREE).
View resources by:
|
Posted |
Title | Topic | Library Type |
|---|---|---|---|
| 05/06/13 | OLA/WLA Conference 2013: "Talk about It: Using Collaborative Peer Conversation to Articulate Intention and Reflect upon Action" | Information Literacy, Instruction, Other | Academic, Public, School |
| 05/06/13 | “No One is Leaving Without You . . . or Me Knowing: Interactive Classroom Assessment Techniques (iCATs) using Clicker Technology” | Information Literacy, Instruction, Technology, Library Electronic Resources, Other | Academic |
| 05/06/13 | "Sharing Our Craft of Teaching: Articulating Intention and Reflecting upon Action Using Collaborative Peer Conversation” | Information Literacy, Instruction, Other | Academic |
| 05/06/13 | Internet Searching Tools | Information Literacy, Instruction, Internet and Web | Academic |
| 04/22/13 | Easing Information Anxiety: Teaching Information Literacy Strategies and Skills for College Readiness | Information Literacy, Instruction | School |
| 04/20/13 | OLA/WLA Conference 2013: New Trends in Learning: "E" and Otherwise | Information Literacy, Instruction, Technology, Library Electronic Resources | Academic |
| 02/28/13 | Tech Talk with Michael Sauers: Anythink Libraries' Studio Initiative | Information Literacy, Instruction, Technology, Library Electronic Resources | Public |
| 02/14/13 | RDA for the Non-Cataloger | Archives, Preservation, Digitization, Information Literacy, Instruction | Academic, Public, School, Special, Tribal, Medical, Law |
| 01/08/13 | 23 Things: The Next Generation | Information Literacy, Instruction, Internet and Web, Management, Technology, Library Electronic Resources, Other | Academic, Public |
| 12/04/12 | Tech Talk with Michael Sauers: Artificial Intelligence: Transforming Reference | Information Literacy, Instruction, Internet and Web, Libraries - Values and Services, Technology, Library Electronic Resources | Academic, Public, School, Special, Tribal, Medical, Law |
| 11/27/12 | 17 Things to Soak Up | Information Literacy, Instruction, Internet and Web, Technology, Library Electronic Resources, Youth Services | Public, School |
| 10/15/12 | Health Information for Your Community | Information Literacy, Instruction, Internet and Web, Reference | Academic, Public |
| 08/24/12 | Civics for Adults Workshops to Enhance Civic Knowledge and Inspire Political Engagement - Resource Lists | Information Literacy, Instruction, Internet and Web, Reference, Other | Academic, Public, School |
| 05/31/12 | Internet Detective | Information Literacy, Instruction | Academic, Public, School |
| 05/31/12 | Learning Reviews: connecting kids to learning on the web | Information Literacy, Instruction, Reference | Public, School |
| 05/15/12 | OLA Conference 2012 We're ALL Documents Librarians Now | Information Literacy, Instruction, Internet and Web, Reference, Technology, Library Electronic Resources | Academic, Public, School |
| 05/15/12 | OLA Preconference - Getting to the Heart of Online Instruction and Training | Information Literacy, Instruction, Technology, Library Electronic Resources | Academic, Public, School, Special |
| 05/04/12 | OLA Conference 2012: We're ALL Documents Librarians Now | Information Literacy, Instruction, Internet and Web, Reference, Technology, Library Electronic Resources | Academic, Public, School |
| 05/01/12 | RML Rendezvous | Circulation, Access Services, Resource Sharing, Information Literacy, Instruction, Internet and Web, Reference | |
| 04/30/12 | OLA Preconference 2012 - Creative Outreach on a Shoestring | Diversity, Special Populations, Information Literacy, Instruction | Public |
| 12/27/11 | INFOSCOPE Newsletter Winter-Spring 2012 Taxes/Tax Reform issue plus more... | Information Literacy, Instruction, Internet and Web, Reference, Other | Academic, Public, School |
| 12/14/11 | Off the RAILS! The Rubric Assessment of Information Literacy Skills (RAILS) Project at UW Bothell | Information Literacy, Instruction | Academic |
| 12/06/11 | Many hands/light work: Rethinking how we help our users at their point of need | Information Literacy, Instruction | Academic |
| 12/05/11 | RADical redesign: Introducing college freshmen to Research and Discovery through online instruction | Information Literacy, Instruction | Academic |
| 12/05/11 | Sustaining Government Information Skills | Information Literacy, Instruction, Reference | Academic |
| 12/03/11 | How to Evaluate Your Digital Literacy Program | Information Literacy, Instruction, Libraries - Values and Services | Public |
| 11/20/11 | LOEX Clearinghouse for Library Instruction | Information Literacy, Instruction | Academic, School |
| 11/20/11 | Using Weird News to Teach About Verifying Information on the Web | Information Literacy, Instruction | Academic, School |
| 11/05/11 | Using Tattooing to Teach Boolean Searching | Information Literacy, Instruction | Academic, School |
| 09/13/11 | Book, Books, All Around Me! Ten Fun and Easy Ways to Include Reading Every Day | Information Literacy, Instruction | School |

