Resources
Find handouts, presentations, reading lists, web links, and more. Anyone can view resources. Join Northwest Central to add resources (it's FREE).
View resources by:
|
Posted |
Title | Topic | Library Type |
|---|---|---|---|
| 02/02/12 | Divorce and separation documents | Other | Law |
| 02/02/12 | Letters of Note | Reference | Academic, Public, School |
| 02/02/12 | Top 10 Black History Books for Youth: 2012. | Books, Collections, Reference | Academic, Public, School |
| 02/02/12 | Burned Books | Reference | Academic, Public, School |
| 01/31/12 | The Betty H. Carter Women Veterans Historical Project | Reference | Academic, Public, School |
| 01/16/12 | Getting Started with eBooks in your library! | Technology, Library Electronic Resources | |
| 01/15/12 | Using QuickBooks at Your Organization (3/2/11 webinar) | Management, Other | Academic, Public, School, Special, Tribal, Medical, Law |
| 01/15/12 | A Cooperative Approach to Web Design (10/27/11 webinar) | Internet and Web | Academic, Public, School |
| 01/15/12 | Short Evaluations of Real Websites (11/10/11 webinar) | Internet and Web | Academic, Public, School |
| 01/05/12 | SLJ's Best Books of 2011 | Books, Collections | Public, School |
| 12/27/11 | INFOSCOPE Newsletter Winter-Spring 2012 Taxes/Tax Reform issue plus more... | Information Literacy, Instruction, Internet and Web, Reference, Other | Academic, Public, School |
| 12/22/11 | Apply for OLA MLIS Scholarships: March 1 Deadline | Scholarships and Grants | Academic, Public, School, Special, Tribal, Medical, Law |
| 12/14/11 | Off the RAILS! The Rubric Assessment of Information Literacy Skills (RAILS) Project at UW Bothell | Information Literacy, Instruction | Academic |
| 12/08/11 | Sustaining Success: Defining Outcome Measures for Scholarly Communication Initiatives | Other | Academic |
| 12/06/11 | Many hands/light work: Rethinking how we help our users at their point of need | Information Literacy, Instruction | Academic |
| 12/05/11 | Sustaining our campus community: designing circulation services for today’s users | Circulation, Access Services, Resource Sharing | Academic |
| 12/05/11 | RADical redesign: Introducing college freshmen to Research and Discovery through online instruction | Information Literacy, Instruction | Academic |
| 12/05/11 | Sustaining Government Information Skills | Information Literacy, Instruction, Reference | Academic |
| 12/03/11 | How to Evaluate Your Digital Literacy Program | Information Literacy, Instruction, Libraries - Values and Services | Public |
| 12/03/11 | Geocoding for Legislative Advocacy | Reference | Public |
| 11/29/11 | Crafts for Tweens and Teens, Southwest Idaho Library Assoc., April 2010 | Youth Services | Public, School |
| 11/25/11 | TL Guides - eReaders-Kindles, Nooks, etc. | Books, Collections, Internet and Web, Technology, Library Electronic Resources | School |
| 11/23/11 | BookSuggester | Books, Collections, Reference | Academic, Public, School |
| 11/20/11 | LOEX Clearinghouse for Library Instruction | Information Literacy, Instruction | Academic, School |
| 11/20/11 | Using Weird News to Teach About Verifying Information on the Web | Information Literacy, Instruction | Academic, School |
| 11/05/11 | Using Tattooing to Teach Boolean Searching | Information Literacy, Instruction | Academic, School |
| 11/04/11 | Leveling Easy Readers | Books, Collections, Youth Services | Public, School |
| 11/04/11 | Family Programs on a Shoestring @your library | Youth Services | Public, School |
| 10/10/11 | TinEye | Internet and Web, Other | Academic, Public, School |
| 09/13/11 | 50 Plus Instructional Strategies for Grades 6-12 | Books, Collections, Reference | School |

